SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
        Month of October 2024
Item Name Sialkot Total Value in Mill $
Cons Weight Value Cons Weight Value
Sports 57.000 157.792 390.414 57.000 157.792 390.414 1.4060
Sports Ball 62.000 185.406 564.127 62.000 185.406 564.127 2.0316
Gloves 138.000 304.758 1,533.938 138.000 304.758 1,533.938 5.5243
Surgical 384.000 751.824 4,128.225 384.000 751.824 4,128.225 14.8674
Leather Goods 185.000 444.017 1,769.671 185.000 444.017 1,769.671 6.3733
Cotton Goods 34.000 62.809 270.462 34.000 62.809 270.462 0.9740
Nylon Goods 78.000 267.476 914.710 78.000 267.476 914.710 3.2942
Knives 18.000 24.640 96.450 18.000 24.640 96.450 0.3474
Electric Items 6.000 68.920 75.602 6.000 68.920 75.602 0.2723
Marshal Arts 58.000 190.566 507.733 58.000 190.566 507.733 1.8285
Cutlery 7.000 76.630 71.674 7.000 76.630 71.674 0.2581
Ceramic 1.000 8.770 39.519 1.000 8.770 39.519 0.1423
Food Stuff 1.000 15.565 1.825 1.000 15.565 1.825 0.0066
Misl Goods 317.000 4,938.065 15,294.344 317.000 4,938.065 15,294.344 55.0809
Musical Items 9.000 21.245 100.210 9.000 21.245 100.210 0.3609
Total 1,355.000 7,518.483 25,758.904 1,355.000 7,518.483 25,758.904 92.7679
Kashaf ud duja
Finance Officer (Statistics)